If you right-click the mouse in the ZeoGraph window, a context menu will be displayed. The options available within the context menu is determined by the object on which you clicked. The possible options are described below.
If you right-click on the graph background, the context menu may contain the following options:
| Menu option | What it does |
|---|---|
| Run | Runs the graph. |
| Stop | Stops the graph. |
| Paste | Pastes a copy of the last filter added to the clipboard using the copy option. |
| Add filter | Opens the 'add filter' window. |
Please note:
If you right-click on a filter, the context menu may contain the following options:
| Menu option | What it does |
|---|---|
| Copy | Copies the currently selected filter to the clipboard. |
| Options… | Edits the filter's options. |
| Disable | Enable or disable the filter. |
| Delete | Removes the filter from the graph. |
| Disconnect | Disconnects any of the filter's pins that are connected. |
| Rename | Allows the user to change the display name of the filter. |
Please note:
If you right-click on a pin, the context menu may contain the following options:
| Menu option | What it does |
|---|---|
| Connect to… | Connects the pin to another pin. |
| Disconnect [pin name] | Disconnects the pin. |
| Edit [pin name] | Edits the value of an input pin. |
Please note: